Leading Manufacturers, Exporters, Wholesaler, Distributor of Acyclovir Cream, Amorolfine Cream, Betamethasone Dipropionate Cream, Chlorhexidine & Cetrimide Cream, Ciclopirox Olamine Cream, Clobetasol Cream, Clobetasone Butyrate Cream, Clotrimazole & Beclomethasone Cream, Clotrimazole & Beclomethasone Dipropionate Cream, Clotrimazole Cream, Eberconazole Cream, Fluticasone Cream, Fluticasone Propionate & Mupirocin Cream, Fusidic Acid Cream, Halobetasol Propionate Cream, Ketoconazole & Beclomethasone Dipropionate Cream, Ketoconazole Cream, Luliconazole Cream, Minoxidil Cream, Mometasone Cream, Nadifloxacin Cream and Permethrin Cream from Una.
| Business Type | Manufacturer, Exporter, Supplier |
| Composition | Acyclovir IP 5% w/w Cream base q.s. |
| Type | Allopathic |
| Country of Origin | Made In India |
| Color | White |
| Pack Type | Tube |
| Form | Cream |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Tube |
| Shelf Life | 1 Year |
| Color | White |
| Type | Allopathic |
| Country of Origin | India |
| Composition | Amorolfine Hydrochloride IP Eq. to Amorolfine 0.25% w/w Cream base q.s. |
| Preservative | Phenoxyethanol IP 1% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Betamethasone Dipropionate IP 0.05% w/w Cream base q.s. |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Purity | 99% |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tube |
| Composition | Chlorhexidine Gluconate Solution IP 0.3% w/w Cetrimide IP 0.6% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Tube |
| Shelf Life | 1 Year |
| Color | White |
| Type | Allopathic |
| Country of Origin | India |
| Composition | Ciclopirox Olamine BP 1% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Clobetasol Propionate IP 0.05% w/w Cream base q.s. |
| Preservative | Chlorocresol IP 0.1% w/w |
| Medicine Type | Allopathic |
| Use | Outer Skin |
| Shelf Life | 2 Year |
| Pack Type | Plastic Tube |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Cream |
| Shelf Life | 1 Year |
| Type | Allopathic |
| Composition | Clobetasone Butyrate IP 0.05% w/w Cream base q.s. |
| Purity | 99.9% |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 99% |
| Form | Cream |
| Packaging Type | Tube |
| Composition | Clotrimazole IP 1% w/w Beclomethasone Dipropionate IP 0.025% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 99% |
| Form | Cream |
| Packaging Type | Tube |
| Composition | Clotrimazole IP 1% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 99% |
| Form | Cream |
| Packaging Type | Tube |
| Composition | Clotrimazole IP 1% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Color | White |
| Composition | Eberconazole Nitrate IP Eq. to Eberconazole 1%w/w Cream base q.s. |
| Preservatives | Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Dosage Form | Cream |
| Grade Standard | Medicine |
| Medicine Type | Allopathic |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Composition | Fluticasone Propionate IP 0.05% w/w In a non greasy base q.s. |
| Preservatives | Imidurea IP 0.2% w/w Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Form | Cream |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Composition | Fluticasone Propionate IP 0.05% w/w Mupirocin IP 2% w/w Cream base q.s. |
| Medicine Type | Allopathic |
| Storage | Cool & Dry Place |
| Shelf Life | 3 Years |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Form | Cream |
| Color | White |
| Composition | Fusidic Acid IP 2% w/w Cream base q.s. |
| Preservatives | Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Halobetasol Propionate 0.05% w/w Cream base q.s. |
| Preservatives | Chlorocresol IP 0.1% w/w |
| Medicine Type | Allopathic |
| Suitable of | All type skin |
| Form Of Medicine | Cream |
| Storage | Cool and dry place |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Form | Cream |
| Packaging Type | Plastic Tube |
| Composition | Ketoconazole IP 2% w/w Beclomethasone Dipropionate IP 0.025% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Color | White |
| Composition | Ketoconazole Ip 2% W/w Cream Base Q.s. |
| Shelf Life | 1 Year |
| Packaging Type | Tube |
| Form | Cream |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Luliconazole 1% w/w Cream base q.s. |
| Medicine Type | Allopathic |
| Uses | Skin Problems |
| Type | Allopathic |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Tube |
| Shelf Life | 1 Year |
| Color | White |
| Type | Allopathic |
| Country of Origin | India |
| Composition | Minoxidil IP 5 % w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Mometasone Furoate IP 0.1% w/w Cream base q.s. Chlorocresol IP 0.1% w/w |
| Formulations Form | Cream |
| Usage | Personal |
| Grade Standard | Medicine Grade |
| Pack Type | Plastic Tube |
| Storage | Cool and Dry Place |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Tube |
| Shelf Life | 1 Year |
| Color | White |
| Type | Allopathic |
| Country of Origin | India |
| Composition | Nadifloxacin 1%w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Grade | Medicine Grade |
| Form | Cream |
| Storage | Cool & Dry Place |
| Medicine Type | Allopathic |
| Color | White |
| Composition | Permethrin 50 mg Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.