Leading Manufacturers, Exporters, Wholesaler, Distributor of Betamethasone Dipropionate Ointment, Calcipotriol Ointment, Calcium Dobesilate Ointment, Clobetasol Propionate & Calcipotriol Ointment, Clobetasol Propionate & Salicylic Acid Ointment, Clobetasol Propionate Ointment, Fluticasone Ointment, Halobetasol Propionate & Salicylic Acid Ointment, Mometasone Furoate & Fusidic Acid Cream, Mometasone Furoate & Salicylic Acid Ointment, Povidone Iodine Ointment and Tacrolimus Ointment from Una.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Form | Ointment |
| Shelf Life | 1 Year |
| Composition | Betamethasone Dipropionate IP 0.05% w/w Ointment base q.s. |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Tube |
| Purity | 100% |
| Shelf Life | 1 Year |
| Form | Ointment |
| Composition | Calcipotriol Anhydrous IP 0.005% w/w Ointment base q.s. |
| Country of Origin | Made In India |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Composition | Calcium Dobesilate Monohydrate IP Eq. to Anhydrous Calcium Dobesilate 0.5% w/w Ointment base q.s. |
| Form | Ointment |
| Shelf Life | 1 Year,1 Year |
| Country of Origin | Made In India |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Clobetasol Propionate IP 0.05% w/w Calcipotriol (Anhydrous) IP 0.005% w/w Ointment base q.s. |
| Color | White |
| Form | Ointment |
| Shelf Life | 1 Year |
| Packed in | Plastic Tube |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Form | Ointment |
| Shelf Life | 1 Year |
| Packed in | Plastic Tube |
| Composition | Clobetasol Propionate IP 0.05% w/w Salicylic Acid IP 6% w/w Ointment base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Clobetasol Propionate IP 0.05% w/w Ointment base q.s. |
| Color | White |
| Form | Ointment |
| Shelf Life | 1 Year |
| Packed in | Plastic Tube |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Tube |
| Composition | Fluticasone Propionate IP 0.005% w/w Ointment base q.s. |
| Shelf Life | 12 Months |
| Country of Origin | Made In India |
| Form | Gel |
| Color | Yellow |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Halobetasol Propionate 0.05% w/w Salicylic Acid IP 6% w/w Ointment base q.s. |
| Medicine Type | Allopathic |
| Storage | Cool and dry place |
| Formulations Form | Cream |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Mometasone Furoate IP 0.1% w/w Fusidic Acid IP 2% w/w Cream base q.s. |
| Preservatives | Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Pack Type | Plastic Tube |
| Storage | Cool and Dry Place |
| Medicine type | Allopathic |
| Shelf Life | 2 Year |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Mometasone Furoate IP 0.1% w/w Salicylic Acid IP 3% w/w Ointment base q.s. |
| Purity | 99% |
| Usage | Personal |
| Pack Type | Plastic Tube |
| Medicine type | Allopathic |
| Shelf Life | 2 Year |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Cream |
| Packaging Type | Tube |
| Country of Origin | Made In India |
| Color | White |
| Composition | Povidone Iodine IP 5%w/w (0.5% w/w available Iodine) Ointment base q.s. |
| Purity | 100% |
| Storage | Cool and dry place |
| Medicine Type | Allopathic |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Color | White |
| Composition | Tacrolimus USP 0.3 mg Ointment base q.s. |
| Pack Type | Tube |
| Shelf Life | 1 Year |
| Form | Ointment |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.