Leading Manufacturers, Exporters, Wholesaler, Distributor of Calamine & Light Liquid Paraffin Lotion, Chlorhexidine Gluconate Lotion, Clindamycin Phosphate Lotion, Clobetasol Propionate, Clobetasol Propionate & Salicylic Acid Lotion, Clotrimazole & Beclomethasone Dipropionate Lotion, Clotrimazole Lotion, Coal Tar & Salicylic Acid Lotion, Fluticasone Propionate Lotion, Gamma Benzene Hexachloride & Cetrimide Lotion, Halobetasol Propionate Lotion, Ketoconazole & Beclomethasone Dipropionate Lotion, Ketoconazole & Zinc Pyrithione Lotion, Ketoconazole Lotion, Luliconazole Lotion, Minoxidil Lotion, Mometasone Furoate Topical Lotion, Oxybenzone & Zinc Oxide Lotion, Pramoxine Hydrochloride Lotion, Salicylic & Glycolic Acid Lotion, Sertaconazole Nitrate Lotion and Tacrolimus Lotion from Una.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Purity | 100% |
| Form | Liquid |
| Composition | Calamine IP 8 % w/w Light Liquid Paraffin IP 10 % w/w Lotion base containing aloe vera gel q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Liquid |
| Purity | 100% |
| Composition | Chlorhexidine Gluconate Solution IP 1% w/v Eq. to Chlorhexidine Gluconate 0.2% w/v Lotion base q.s |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 100% |
| Shelf Life | 1 Year |
| Composition | Clindamycin Phosphate IP Eq. to Clindamycin 1% w/v Lotion base q.s. |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Shelf Life | 1 Year |
| Composition | Clobetasol Propionate IP 0.05% w/v Lotion base q.s. |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Composition | Clobetasol Propionate IP 0.05% w/v Salicylic Acid IP 6% w/v Lotion base q.s. |
| Color | White |
| Form | Liquid |
| Shelf Life | 1 Year |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 99% |
| Form | Liquid |
| Medicine Type | Allopathic |
| Composition | Clotrimazole IP 1% w/v Beclomethasone Dipropionate IP 0.025% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Clotrimazole IP 1% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Form | Liquid |
| Composition | oal Tar Topical Solution USP 4.25% w/v Salicylic Acid IP 2% w/v Lotion base q.s. Benzalkonium Chloride Solution IP 0.002% w/v |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Composition | Fluticasone Propionate IP 0.05% w/w Lotion base q.s. |
| Preservatives | Methylparaben IP 0.1% w/w Propylparaben IP0.025% w/w |
| Medicine Type | Allopathic |
| Storage | Cool & Dry Place |
| Shelf Life | 3 Years |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Form | Liquid |
| Color | White |
| Shelf Life | 1 Year |
| Composition | Gamma Benzene Hexachloride IP 1% w/v Cetrimide IP 0.1% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Composition | Halobetasol Propionate 0.05% w/v Lotion base q.s. |
| Medicine Type | Allopathic |
| Storage | Cool and dry place |
| Purity | 99% |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Form | Cream |
| Composition | Ketoconazole IP 2% w/v Beclomethasone Dipropionate IP 0.025% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Form | Liquid |
| Composition | Ketoconazole IP 2% w/v Zinc Pyrithione 1% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Ketoconazole IP 2% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Form | Liquid |
| Color | White |
| Shelf Life | 1 Year |
| Composition | Luliconazole 1% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Minoxidil IP 10 % w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Composition | Mometasone Furoate IP 0.1% w/v Lotion base q.s. |
| Storage | Cool and Dry Place |
| Medicine type | Allopathic |
| Shelf Life | 2 Year |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Octinoxate USP 7.5% w/vAvobenzone USP 2% w/v Oxybenzone USP 3% w/v Zinc Oxide (micronized) IP 2% w/v Lotion base |
| Preservative | Phenoxyethanol IP 0.5% w/v |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Pramoxine Hydrochloride USP 1% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 100% |
| Composition | Salicylic Acid IP 2% w/w Glycolic Acid 1% w/w Lotion base q.s. |
| Color | White |
| Shelf Life | 2 years |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | Transparent |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Sertaconazole Nitrate BP 2% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Tacrolimus USP 0.03% w/v Lotion base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.