Leading Manufacturers, Exporters, Wholesaler, Distributor of Adapalene & Benzoyl Peroxide Gel, Adapalene Gel, Benzoyl Peroxide Gel, Clindamycin & Adapalene Gel, Clindamycin & Benzoyl Peroxide Gel, Clindamycin Phosphate Gel, Clobetasol Propionate Gel, Clotrimazole Gel, Fluoride Medicated Oral Gel, Isopropyl Alcohol Gel, Lignocaine Hydrochloride & Prilocaine Gel, Minoxidil Gel, Nadifloxacin Gel, Oxybenzone & Titanium Dioxide Gel, Potassium Nitrate Triclosan Gel, Salicylic & Glycolic Acid Gel, Salicylic Acid Gel, Sertaconazole Nitrate Gel, Sertaconazole Nitrate Mouth Paint Gel, Sodium Hyaluronate & Allantoin Gel, Sodium Monofluorophosphate Gel and Tretinoin Clindamycin Gel from Una.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Adapalene BP | 0.1% w/w |
| Hydrous Benzoyl Peroxide BP | 2.5% w/w |
| Packaging Type | Tube |
| Storage Instructions | Store in Cool |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Certification | FDA Certified |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Tube |
| Composition | Adapalene BP 0.1% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Purity | 99% |
| Form | Gel |
| Composition | Hydrous Benzoyl Peroxide BP Eq. to Anhydrous Benzoyl Peroxide 2.5% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 100% |
| Form | Gel |
| Composition | Clindamycin Phosphate IP 1% w/w & Adapalene BP 0.1% w/w |
| Grade | Pharma Grade |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 100% |
| Shelf Life | 1 Year |
| Clindamycin Phosphate IP Eq. to Clindamycin | 1% w/w |
| Hydrous Benzoyl Peroxide BP Eq. to Anhydrous Benzoyl Peroxide | 5% w/w |
| Form | Gel |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Clindamycin Phosphate IP Eq. to Clindamycin 1% w/w |
| Medicine Type | Allopathic |
| Form | Gel |
| Use | Outer Skin |
| Packaging | Packed in tubes |
| Storage | Cool and Dry Place |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Clobetasol Propionate IP 0.05% w/w |
| Color | White |
| Shelf Life | 1 Year |
| Packed in | Plastic Tube |
| Type | Allopathic |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Certification | FDA Certified |
| Shelf Life | 1 Year |
| Color | White |
| Composition | Clotrimazole IP 2% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Certification | FDA Certified |
| Application | Teeth Cleaning |
| Shelf Life | 1 Year |
| Composition | Sodium Monofluorophosphate USP 0.35% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Composition | Isopropyl Alcohol IP 70% v/v |
| Storage | Cool & Dry Place |
| Grade | Parma |
| Shelf life | 1 Year |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Grade | Medicine Grade |
| Color | White |
| Form | Gel |
| Shelf Life | 1 Year |
| Lignocaine Hydrochloride IP | 2.5% w/w |
| Prilocaine BP | 2.5% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Certification | FDA Certified |
| Shelf Life | 1 Year |
| Color | White |
| Composition | Minoxidil IP 5 % w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Certification | FDA Certified |
| Shelf Life | 1 Year |
| Color | White |
| Composition | Nadifloxacin 1%w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Certification | FDA Certified |
| Shelf Life | 1 Year |
| Octinoxate USP | 7.5% w/w |
| Avobenzone USP | 3% w/w |
| Oxybenzone USP | 3% w/w |
| Titanium Dioxide IP | 2% w/w |
| Phenoxyethanol IP | 0.5% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | Transparent |
| Purity | 99% |
| Form | Gel |
| Potassium Nitrate IP | 5% w/w |
| Sodium Monofluorophosphate USP | 0.7% w/w |
| Triclosan USP | 0.3% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 100% |
| Color | White |
| Salicylic Acid IP | 2% w/w |
| Glycolic Acid | 1%w/w |
| Shelf Life | 2 years |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 100% |
| Form | Gel |
| Composition | Salicylic Acid IP 2% w/v |
| Storage | Cool & Dry Place |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Certification | FDA Certified |
| Shelf Life | 1 Year |
| Color | White |
| Composition | Sertaconazole Nitrate IP 2% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Form | Gel |
| Packaging Type | Plastic Tubes |
| Composition | Sertaconazole Nitrate IP 2% w/v |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Color | White |
| Form | Gel |
| Packaging Type | Plastic Tube |
| Sodium Hyaluronate BP | 1% w/w |
| Allantoin IP | 0.3% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Purity | 100% |
| Form | Gel |
| Color | Transparent |
| Sodium Monofluorophosphate USP | 0.38% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Tretinoin BP | 0.025% w/w |
| Clindamycin Phosphate IP Eq. to Clindamycin | 1% w/w |
| Medicine Type | Allopathic |
| Form | Gel |
| Use | Outer Skin |
| Stroage | Cool & Dry Place |
| Grade | Medicine Grade |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.